For homeschool families & co-ops
Keep the curriculum you love. SmartScroll adds the part that's hard to do by hand: 6 standards-aligned subjects in one adaptive feed, a mastery map of 581 skills that shows progress demonstrated in SmartScroll, and an AI tutor on call whenever they get stuck.
Free demo. No signup, no card. Works in the browser.
Why homeschool families use it
What's inside
Ratios and equations up through Algebra 1, Geometry, Algebra 2, and Precalculus.
Grades 6 to 12 · Common Core aligned · 160 skills
Physical, life, and Earth science across grades 6–12, up to high-school Biology, Chemistry, and Physics.
Grades 6 to 12 · NGSS aligned · 83 skills
World and US history, from early civilizations to US Government, Civics, and Economics.
Grades 6 to 12 · World & US History · 80 skills
Reading and writing across grades 6–12, from greetings and ser vs estar to AP-level literature and composition.
Grades 6 to 12 · ACTFL aligned · 80 skills
Budgeting, saving, credit, compound interest, investing, taxes, and financial planning across grades 6–12.
Grades 6 to 12 · Personal Finance · 80 skills
Grammar, reading comprehension, and writing structure across grades 6–12.
Grades 6 to 12 · Common Core ELA · 98 skills
How it works
A short diagnostic per subject spots which skills are solid and which earlier prerequisites are shaky, so day one starts in the right place instead of at "chapter one."
Short lessons and checks, each chosen for what they need next. Stuck? The AI tutor guides with hints instead of handing over answers, and the teach-it-back step has them explain the idea in their own words.
Every skill sits in a prerequisite graph on the Path tab: mastered, in progress, or locked until its prerequisites are ready. Master a skill and the next one unlocks. That map is your scope and sequence, live.
For the record book
The parent dashboard separates progress demonstrated in SmartScroll from skills still being practiced, by subject and skill.
The dashboard reflects activity on the device your student uses, and a free family account syncs it across devices and emails you a weekly summary.
Your student is the customer, never the product. Read exactly how we handle data in our privacy policy.
The feed is ranked by what your student needs to master next, never by watch time. We wrote the promises down: read the Algorithm Charter.
Standards alignment
This table is generated from the same skill graph the app runs on, so it's always the real, current scope and sequence, not a marketing summary.
| Skill | Grade | CCSS |
|---|---|---|
| Multiplication & Division | 6 | 6.NS |
| Understanding Fractions | 6 | 6.NS.A |
| Decimals | 6 | 6.NS.B |
| Intro to Ratios | 6 | 6.RP.A.1 |
| Intro to Negative Numbers | 6 | 6.NS.C.5 |
| Intro to Expressions | 6 | 6.EE.A.2 |
| Unit Rates | 6 | 6.RP.A.2 |
| Equivalent Ratios & Tables | 6 | 6.RP.A.3 |
| Percents | 6 | 6.RP.A.3c |
| Measurement Conversion | 6 | 6.RP.A.3d |
| Dividing Fractions | 6 | 6.NS.A.1 |
| GCF & LCM | 6 | 6.NS.B.4 |
| Decimal Operations | 6 | 6.NS.B.3 |
| Opposites & Absolute Value | 6 | 6.NS.C.7 |
| The Coordinate Plane | 6 | 6.NS.C.6 |
| Exponents | 6 | 6.EE.A.1 |
| Evaluating Expressions | 6 | 6.EE.A.2c |
| Simplifying Expressions | 6 | 6.EE.A.3 |
| One-Step Equations | 6 | 6.EE.B.7 |
| One-Step Inequalities | 6 | 6.EE.B.8 |
| Independent & Dependent Variables | 6 | 6.EE.C.9 |
| Area of Triangles & Quadrilaterals | 6 | 6.G.A.1 |
| Volume with Unit Fractions | 6 | 6.G.A.2 |
| Nets & Surface Area | 6 | 6.G.A.4 |
| Mean, Median & Mode | 6 | 6.SP.B.5 |
| Range, IQR & MAD | 6 | 6.SP.B.5c |
| Dot Plots, Histograms & Box Plots | 6 | 6.SP.B.4 |
| Unit Rates | 7 | 7.RP.A.1 |
| Proportional Relationships | 7 | 7.RP.A.2 |
| Percent Problems | 7 | 7.RP.A.3 |
| Unit Rates with Fractions | 7 | 7.RP.A.1 |
| Graphing Proportional Relationships | 7 | 7.RP.A.2d |
| Percent Change & Error | 7 | 7.RP.A.3 |
| Tax, Tips & Discounts | 7 | 7.RP.A.3 |
| Adding & Subtracting Integers | 7 | 7.NS.A.1 |
| Multiplying & Dividing Integers | 7 | 7.NS.A.2 |
| Rational Number Operations | 7 | 7.NS.A.3 |
| Absolute Value & Distance | 7 | 7.NS.A.1c |
| Fractions to Decimals | 7 | 7.NS.A.2d |
| Combining Like Terms | 7 | 7.EE.A.1 |
| Two-Step Equations | 7 | 7.EE.B.4 |
| Inequalities | 7 | 7.EE.B.4b |
| Expanding & Factoring | 7 | 7.EE.A.1 |
| Rewriting Expressions | 7 | 7.EE.A.2 |
| Multi-Step Word Problems | 7 | 7.EE.B.3 |
| Scale Drawings | 7 | 7.G.A.1 |
| Circles: Area & Circumference | 7 | 7.G.B.4 |
| Angle Relationships | 7 | 7.G.B.5 |
| Volume & Surface Area | 7 | 7.G.B.6 |
| Drawing Triangles & Shapes | 7 | 7.G.A.2 |
| Cross-Sections of Solids | 7 | 7.G.A.3 |
| Sampling & Inference | 7 | 7.SP.A.1 |
| Probability Basics | 7 | 7.SP.C.5 |
| Compound Probability | 7 | 7.SP.C.8 |
| Comparing Data Sets | 7 | 7.SP.B.3 |
| Experimental Probability | 7 | 7.SP.C.6 |
| Exponents & Powers | 8 | 8.EE.A.1 |
| Scientific Notation | 8 | 8.EE.A.4 |
| Square Roots & Irrationals | 8 | 8.NS.A.1 |
| Slope & Linear Equations | 8 | 8.EE.B.5 |
| Systems of Equations | 8 | 8.EE.C.8 |
| Functions | 8 | 8.F.A.1 |
| Pythagorean Theorem | 8 | 8.G.B.7 |
| Transformations | 8 | 8.G.A.1 |
| Solving Linear Equations | 8 | 8.EE.C.7 |
| Slope-Intercept Form | 8 | 8.EE.B.6 |
| Graphing Linear Functions | 8 | 8.F.B.4 |
| Linear vs Nonlinear Functions | 8 | 8.F.A.3 |
| Volume: Cylinders, Cones & Spheres | 8 | 8.G.C.9 |
| Scatter Plots & Association | 8 | 8.SP.A.1 |
| Angle Relationships | 8 | 8.G.A.5 |
| Distance on the Coordinate Plane | 8 | 8.G.B.8 |
| Multi-Step Linear Equations | 9 | A.REI.B.3 |
| Literal Equations & Formulas | 9 | A.CED.A.4 |
| Linear Inequalities | 9 | A.REI.B.3 |
| Compound Inequalities | 9 | A.REI.B.3 |
| Absolute Value Equations | 9 | A.REI.B.4 |
| Function Notation | 9 | F.IF.A.2 |
| Domain & Range | 9 | F.IF.B.5 |
| Linear Functions & Slope | 9 | F.IF.B.6 |
| Arithmetic Sequences | 9 | F.BF.A.2 |
| Systems of Equations | 9 | A.REI.C.6 |
| Systems of Inequalities | 9 | A.REI.D.12 |
| Exponent Rules | 9 | A.SSE.A.2 |
| Adding & Subtracting Polynomials | 9 | A.APR.A.1 |
| Multiplying Polynomials | 9 | A.APR.A.1 |
| Factoring the GCF | 9 | A.SSE.A.2 |
| Factoring Trinomials | 9 | A.SSE.A.2 |
| Difference of Squares | 9 | A.SSE.A.2 |
| Solving Quadratics by Factoring | 9 | A.REI.B.4 |
| The Quadratic Formula | 9 | A.REI.B.4 |
| Graphing Parabolas | 9 | F.IF.C.7 |
| Simplifying Radicals | 9 | N.RN.A.2 |
| Exponential Functions | 9 | F.LE.A.1 |
| Points, Lines & Planes | 10 | G.CO.A.1 |
| Angles & Angle Pairs | 10 | G.CO.C.9 |
| Parallel Lines & Transversals | 10 | G.CO.C.9 |
| Triangle Angles & Types | 10 | G.CO.C.10 |
| Triangle Congruence | 10 | G.CO.B.8 |
| Isosceles & Equilateral Triangles | 10 | G.CO.C.10 |
| The Pythagorean Theorem | 10 | G.SRT.C.8 |
| Special Right Triangles | 10 | G.SRT.C.8 |
| Right-Triangle Trigonometry | 10 | G.SRT.C.8 |
| Similar Triangles | 10 | G.SRT.B.5 |
| Quadrilaterals | 10 | G.CO.C.11 |
| Polygon Angle Sums | 10 | G.CO.C.11 |
| Circles: Arcs & Central Angles | 10 | G.C.A.2 |
| Inscribed Angles & Chords | 10 | G.C.A.2 |
| Tangents & Secants | 10 | G.C.A.2 |
| Area & Perimeter | 10 | G.GPE.B.7 |
| Circumference & Area of Circles | 10 | G.C.B.5 |
| Surface Area of Solids | 10 | G.GMD.A.3 |
| Volume of Solids | 10 | G.GMD.A.3 |
| Coordinate Geometry: Distance & Midpoint | 10 | G.GPE.B.7 |
| Equations of Circles | 10 | G.GPE.A.1 |
| Transformations | 10 | G.CO.A.5 |
| Function Operations & Composition | 11 | F.BF.A.1 |
| Inverse Functions | 11 | F.BF.B.4 |
| Transformations of Functions | 11 | F.BF.B.3 |
| Complex Numbers | 11 | N.CN.A.2 |
| Completing the Square | 11 | A.SSE.B.3 |
| Linear-Quadratic Systems | 11 | A.REI.C.7 |
| Polynomial Operations | 11 | A.APR.A.1 |
| Polynomial Division | 11 | A.APR.D.6 |
| Factoring Higher Polynomials | 11 | A.SSE.A.2 |
| Roots & the Factor Theorem | 11 | A.APR.B.3 |
| Graphing Polynomials | 11 | F.IF.C.7c |
| Rational Expressions | 11 | A.APR.D.6 |
| Rational Equations | 11 | A.REI.A.2 |
| Rational Functions & Asymptotes | 11 | F.IF.C.7d |
| Radical Functions & Rational Exponents | 11 | N.RN.A.1 |
| Radical Equations | 11 | A.REI.A.2 |
| Exponential Functions & Growth | 11 | F.LE.B.5 |
| Logarithms & Their Properties | 11 | F.LE.A.4 |
| Exponential & Log Equations | 11 | F.LE.A.4 |
| Arithmetic Sequences & Series | 11 | F.BF.A.2 |
| Geometric Sequences & Series | 11 | F.BF.A.2 |
| The Unit Circle & Radian Measure | 11 | F.TF.A.1 |
| Analyzing Functions | 12 | F.IF.C.7 |
| Trig Functions & the Unit Circle | 12 | F.TF.A.2 |
| Graphs of Trig Functions | 12 | F.TF.B.5 |
| Trig Identities | 12 | F.TF.C.8 |
| Inverse Trig Functions | 12 | F.TF.B.6 |
| Solving Trig Equations | 12 | F.TF.B.7 |
| The Law of Sines | 12 | G.SRT.D.10 |
| The Law of Cosines | 12 | G.SRT.D.10 |
| Exponential & Log Modeling | 12 | F.LE.A.4 |
| Series & Sigma Notation | 12 | A.SSE.B.4 |
| The Binomial Theorem | 12 | A.APR.C.5 |
| Permutations & Combinations | 12 | S.CP.B.9 |
| Probability | 12 | S.CP.A.1 |
| Complex Numbers in Polar Form | 12 | N.CN.B.5 |
| Polar Coordinates | 12 | N.CN.B.4 |
| Vectors | 12 | N.VM.A.1 |
| Conic Sections | 12 | G.GPE.A.3 |
| Matrix Operations | 12 | N.VM.C.8 |
| Solving Systems with Matrices | 12 | A.REI.C.8 |
| Introduction to Limits | 12 | F.IF.B.4 |
| Rates of Change & Continuity | 12 | F.IF.B.6 |
| Parametric Equations | 12 | F.IF.C.7 |
| Skill | Grade | NGSS |
|---|---|---|
| The Scientific Method | MS-ETS1-1 | |
| Atoms & Matter | MS-PS1-1 | |
| Chemical Reactions | MS-PS1-2 | |
| States of Matter | MS-PS1-4 | |
| Forces & Motion | MS-PS2-2 | |
| Energy | MS-PS3-5 | |
| Waves, Light & Sound | MS-PS4-2 | |
| Cells | MS-LS1-1 | |
| Photosynthesis | MS-LS1-6 | |
| Human Body Systems | MS-LS1-3 | |
| Ecosystems & Food Webs | MS-LS2-3 | |
| Heredity & Genes | MS-LS3-1 | |
| Natural Selection | MS-LS4-4 | |
| Earth, Sun & Moon | MS-ESS1-1 | |
| Plate Tectonics | MS-ESS2-3 | |
| Rocks & the Rock Cycle | MS-ESS2-1 | |
| Weather & Climate | MS-ESS2-5 | |
| The Water Cycle | MS-ESS2-4 | |
| Human Impact | MS-ESS3-3 | |
| Monohybrid Crosses | 9 | HS-LS3-3 |
| Dihybrid Crosses & Ratios | 9 | HS-LS3-3 |
| Genetic Probability | 9 | HS-LS3-3 |
| Biomolecules | 9 | HS-LS1-6 |
| Cell Structure & Organelles | 9 | HS-LS1-2 |
| Membrane Transport | 9 | HS-LS1-2 |
| Photosynthesis & Cellular Respiration | 9 | HS-LS1-5 |
| Cell Cycle & Mitosis | 9 | HS-LS1-4 |
| Meiosis & Variation | 9 | HS-LS3-2 |
| DNA Structure & Replication | 9 | HS-LS1-1 |
| Protein Synthesis | 9 | HS-LS1-1 |
| Evidence for Evolution | 9 | HS-LS4-1 |
| Natural Selection & Speciation | 9 | HS-LS4-3 |
| Ecosystem Dynamics | 9 | HS-LS2-2 |
| Matter & Energy in Ecosystems | 9 | HS-LS2-4 |
| Homeostasis & Feedback | 9 | HS-LS1-3 |
| Atomic Structure | 10 | HS-PS1-1 |
| The Periodic Table | 10 | HS-PS1-1 |
| Electron Arrangement | 10 | HS-PS1-1 |
| Chemical Bonding | 10 | HS-PS1-2 |
| Naming Compounds & Formulas | 10 | HS-PS1-2 |
| Molar Mass | 10 | HS-PS1-7 |
| Mole Conversions | 10 | HS-PS1-7 |
| Percent Composition | 10 | HS-PS1-7 |
| Balancing Equations | 10 | HS-PS1-7 |
| Types of Reactions | 10 | HS-PS1-2 |
| Stoichiometry | 10 | HS-PS1-7 |
| Molarity & Concentration | 10 | HS-PS1-7 |
| Gas Laws | 10 | HS-PS1-7 |
| Phase Changes & Energy | 10 | HS-PS3-4 |
| Acids, Bases & pH | 10 | HS-PS1-2 |
| Solutions & Mixtures | 10 | HS-PS1-3 |
| Speed & Velocity | 11 | HS-PS2-1 |
| Acceleration | 11 | HS-PS2-1 |
| Equations of Motion | 11 | HS-PS2-1 |
| Free Fall | 11 | HS-PS2-1 |
| Newton's Second Law | 11 | HS-PS2-1 |
| Mass & Weight | 11 | HS-PS2-1 |
| Work | 11 | HS-PS3-1 |
| Power | 11 | HS-PS3-1 |
| Kinetic Energy | 11 | HS-PS3-1 |
| Potential Energy | 11 | HS-PS3-1 |
| Momentum | 11 | HS-PS2-2 |
| Impulse | 11 | HS-PS2-2 |
| Scalars & Vectors | 11 | HS-PS2-1 |
| Newton's Three Laws | 11 | HS-PS2-1 |
| Friction & Forces | 11 | HS-PS2-1 |
| Conservation of Energy | 11 | HS-PS3-2 |
| Wave Speed | 12 | HS-PS4-1 |
| Frequency & Period | 12 | HS-PS4-1 |
| Ohm's Law | 12 | HS-PS3-5 |
| Solving for Current | 12 | HS-PS3-5 |
| Electrical Power | 12 | HS-PS3-1 |
| Electric Charge & Current | 12 | HS-PS3-5 |
| Electrical Energy | 12 | HS-PS3-1 |
| Series Resistance | 12 | HS-PS3-5 |
| Half-Life | 12 | HS-PS1-8 |
| Energy Efficiency | 12 | HS-PS3-1 |
| Types of Waves | 12 | HS-PS4-1 |
| Electromagnetic Spectrum | 12 | HS-PS4-3 |
| Light: Reflection & Refraction | 12 | HS-PS4-3 |
| Electric & Magnetic Fields | 12 | HS-PS2-4 |
| Circuits: Series & Parallel | 12 | HS-PS3-5 |
| Nuclear Physics | 12 | HS-PS1-8 |
| Skill | Grade | Strand |
|---|---|---|
| Early Civilizations | Ancient World | |
| World Religions | Ancient World | |
| Ancient India | Ancient World | |
| Ancient China | Ancient World | |
| Ancient Greece | Classical World | |
| Ancient Rome | Classical World | |
| Islamic Golden Age | Post-Classical | |
| African Kingdoms | Post-Classical | |
| Empires of the Americas | Post-Classical | |
| The Middle Ages | Post-Classical | |
| The Renaissance | Early Modern | |
| Age of Exploration | Early Modern | |
| Age of Revolutions | Modern Era | |
| Industrial Revolution | Modern Era | |
| The World Wars | Modern Era | |
| The Cold War | Modern Era | |
| Analyzing Primary Sources | 9 | Historical Thinking |
| Historical Causation | 9 | Historical Thinking |
| Continuity & Change Over Time | 9 | Historical Thinking |
| Comparison in History | 9 | Historical Thinking |
| Point of View & Bias | 9 | Historical Thinking |
| Evidence & Historical Argument | 9 | Historical Thinking |
| Classical Empires | 9 | Classical Era |
| Belief Systems & Their Spread | 9 | Classical Era |
| The Islamic World | 9 | Post-Classical Era |
| Trade Networks | 9 | Post-Classical Era |
| Imperial East Asia | 9 | Post-Classical Era |
| The Mongol Empire | 9 | Post-Classical Era |
| African Kingdoms & Trans-Saharan Trade | 9 | Post-Classical Era |
| Medieval Europe | 9 | Post-Classical Era |
| Renaissance & Reformation | 9 | Early Modern Era |
| Exploration & the Columbian Exchange | 9 | Early Modern Era |
| The Scientific Revolution | 10 | Early Modern Era |
| The Enlightenment | 10 | Age of Revolutions |
| Absolutism & Constitutionalism | 10 | Early Modern Era |
| The American Revolution | 10 | Age of Revolutions |
| The French Revolution & Napoleon | 10 | Age of Revolutions |
| Atlantic & Latin American Revolutions | 10 | Age of Revolutions |
| The Industrial Revolution | 10 | Industrial Era |
| Industrial-Age Ideologies | 10 | Industrial Era |
| Nationalism & Unification | 10 | Industrial Era |
| The Age of Imperialism | 10 | Industrial Era |
| World War I | 10 | Modern Era |
| The Interwar Years & Rise of Dictators | 10 | Modern Era |
| World War II | 10 | Modern Era |
| The Cold War | 10 | Modern Era |
| Decolonization & New Nations | 10 | Modern Era |
| The Contemporary World | 10 | Contemporary Era |
| Colonial America | 11 | Colonial Era |
| The American Revolution | 11 | Founding Era |
| The Constitution & Early Republic | 11 | Founding Era |
| Westward Expansion & Manifest Destiny | 11 | Expansion & Sectionalism |
| Slavery, Abolition & Sectionalism | 11 | Expansion & Sectionalism |
| The Civil War | 11 | Civil War & Reconstruction |
| Reconstruction & Its Aftermath | 11 | Civil War & Reconstruction |
| Industrialization & the Gilded Age | 11 | Gilded Age & Progressive Era |
| The Progressive Era | 11 | Gilded Age & Progressive Era |
| America on the World Stage & World War I | 11 | 20th Century America |
| The 1920s | 11 | 20th Century America |
| The Great Depression & New Deal | 11 | 20th Century America |
| World War II & the American Home Front | 11 | 20th Century America |
| The Cold War Era | 11 | 20th Century America |
| The Civil Rights Movement | 11 | 20th Century America |
| Modern America | 11 | Contemporary America |
| Foundations of American Government | 12 | US Government & Civics |
| The Constitution: Structure & Amendments | 12 | US Government & Civics |
| The Legislative Branch | 12 | US Government & Civics |
| The Executive Branch | 12 | US Government & Civics |
| The Judicial Branch | 12 | US Government & Civics |
| Federalism & State and Local Government | 12 | US Government & Civics |
| Civil Liberties & Civil Rights | 12 | US Government & Civics |
| Elections, Parties & Civic Participation | 12 | US Government & Civics |
| Fundamental Economic Concepts | 12 | Economics |
| Supply, Demand & Price | 12 | Economics |
| Competition, Market Structures & Business | 12 | Economics |
| Macroeconomics: GDP, Growth & the Business Cycle | 12 | Economics |
| Unemployment, Inflation & Economic Indicators | 12 | Economics |
| Money, Banking & the Federal Reserve | 12 | Economics |
| Government, Taxes & Fiscal Policy | 12 | Economics |
| International Trade & the Global Economy | 12 | Economics |
| Skill | Grade | Strand |
|---|---|---|
| Greetings & Introductions | ACTFL Novice | |
| Alphabet & Pronunciation | ACTFL Novice | |
| Nouns, Gender & Articles | ACTFL Novice | |
| Adjectives & Agreement | ACTFL Novice | |
| Ser vs Estar | ACTFL Novice | |
| Numbers & Time | ACTFL Novice | |
| Days, Months & Weather | ACTFL Novice | |
| Question Words | ACTFL Novice | |
| Present Tense (-ar verbs) | ACTFL Novice | |
| Present Tense (-er/-ir verbs) | ACTFL Novice | |
| Gustar: Likes & Dislikes | ACTFL Novice | |
| Family & Descriptions | ACTFL Novice | |
| Food & Ordering | ACTFL Novice | |
| Common Irregular Verbs | ACTFL Novice | |
| Tener: Have & Age | ACTFL Novice | |
| Ir + a: Near Future | ACTFL Novice | |
| Reading: Short Narratives | 9 | ACTFL Intermediate |
| Reading: Informational & Cultural Texts | 9 | ACTFL Intermediate |
| Reading: Dialogues & Conversations | 9 | ACTFL Intermediate |
| Vocabulary in Context | 9 | ACTFL Intermediate |
| Preterite Tense | 9 | ACTFL Intermediate |
| Imperfect Tense | 9 | ACTFL Intermediate |
| Preterite vs Imperfect | 9 | ACTFL Intermediate |
| Direct Object Pronouns | 9 | ACTFL Intermediate |
| Indirect Object Pronouns | 9 | ACTFL Intermediate |
| Reflexive Verbs & Daily Routine | 9 | ACTFL Intermediate |
| Commands (Imperative) | 9 | ACTFL Intermediate |
| Comparisons & Superlatives | 9 | ACTFL Intermediate |
| Por vs Para | 9 | ACTFL Intermediate |
| Stem-Changing Verbs | 9 | ACTFL Intermediate |
| Possessive & Demonstrative Adjectives | 9 | ACTFL Intermediate |
| Writing: Sentences & Paragraphs | 9 | ACTFL Intermediate |
| Reading: Literary Texts & Short Stories | 10 | ACTFL Intermediate-High |
| Reading: News & Current Events | 10 | ACTFL Intermediate-High |
| Reading: Opinion & Persuasive Texts | 10 | ACTFL Intermediate-High |
| Reading: Cultural & Historical Texts | 10 | ACTFL Intermediate-High |
| Present Subjunctive: Formation & Wishes | 10 | ACTFL Intermediate-High |
| Subjunctive with Emotion & Doubt | 10 | ACTFL Intermediate-High |
| Subjunctive: Impersonal & Requests | 10 | ACTFL Intermediate-High |
| Future Tense | 10 | ACTFL Intermediate-High |
| Conditional Tense | 10 | ACTFL Intermediate-High |
| Present Perfect | 10 | ACTFL Intermediate-High |
| Past Perfect (Pluperfect) | 10 | ACTFL Intermediate-High |
| Impersonal & Passive Se | 10 | ACTFL Intermediate-High |
| Relative Pronouns | 10 | ACTFL Intermediate-High |
| Commands: Nosotros & Review | 10 | ACTFL Intermediate-High |
| Writing: Opinion Essays | 10 | ACTFL Intermediate-High |
| Writing: Narration & Description | 10 | ACTFL Intermediate-High |
| Reading: Literary Analysis | 11 | ACTFL Advanced |
| Reading: Poetry & Figurative Language | 11 | ACTFL Advanced |
| Reading: Argument & Rhetoric | 11 | ACTFL Advanced |
| Reading: Journalism & Nonfiction | 11 | ACTFL Advanced |
| Imperfect Subjunctive | 11 | ACTFL Advanced |
| Si Clauses (Hypothetical) | 11 | ACTFL Advanced |
| Present Perfect Subjunctive | 11 | ACTFL Advanced |
| Past Perfect Subjunctive | 11 | ACTFL Advanced |
| Sequence of Tenses | 11 | ACTFL Advanced |
| Future & Conditional Perfect | 11 | ACTFL Advanced |
| Subjunctive: Adjective Clauses | 11 | ACTFL Advanced |
| Subjunctive: Adverbial Clauses | 11 | ACTFL Advanced |
| Passive Voice & Se Alternatives | 11 | ACTFL Advanced |
| Reported (Indirect) Speech | 11 | ACTFL Advanced |
| Writing: Argumentative Essay | 11 | ACTFL Advanced |
| Writing: Literary & Formal Analysis | 11 | ACTFL Advanced |
| Reading: Source Synthesis | 12 | ACTFL Advanced-High |
| Reading: Advanced Literary Prose | 12 | ACTFL Advanced-High |
| Reading: The Formal Essay | 12 | ACTFL Advanced-High |
| Reading: Cultural Texts & Comparison | 12 | ACTFL Advanced-High |
| Ser vs Estar (Advanced) | 12 | ACTFL Advanced-High |
| Advanced Relative Pronouns | 12 | ACTFL Advanced-High |
| Subjunctive vs Indicative: Nominal Clauses | 12 | ACTFL Advanced-High |
| Progressive Tenses & the Gerund | 12 | ACTFL Advanced-High |
| Verbal Periphrases | 12 | ACTFL Advanced-High |
| Future & Conditional of Probability | 12 | ACTFL Advanced-High |
| Negative & Indefinite Expressions | 12 | ACTFL Advanced-High |
| Accentuation & Orthography | 12 | ACTFL Advanced-High |
| Discourse Connectors & Cohesion | 12 | ACTFL Advanced-High |
| Verbs Like Gustar | 12 | ACTFL Advanced-High |
| Writing: Synthesis Essay | 12 | ACTFL Advanced-High |
| Writing: Formal & Cultural Comparison | 12 | ACTFL Advanced-High |
| Skill | Grade | Strand |
|---|---|---|
| Needs vs Wants | Financial Decisions | |
| Setting Money Goals | Saving | |
| Earning Income | Earning Income | |
| Taxes & Paychecks | Earning Income | |
| Banking & Payments | Spending | |
| Digital Money & Crypto | Spending | |
| Budgeting | Spending | |
| Smart Spending | Spending | |
| Saving | Saving | |
| Compound Interest | Saving | |
| Credit & Debt | Managing Credit | |
| Credit Scores | Managing Credit | |
| Paying for College | Saving | |
| Investing Basics | Investing | |
| Managing Risk & Insurance | Managing Risk | |
| Scams & Identity Theft | Managing Risk | |
| Gross Pay & Overtime | 9 | Earning Income |
| Net Pay & Withholding | 9 | Earning Income |
| Careers & Income | 9 | Earning Income |
| Reading a Pay Stub | 9 | Earning Income |
| Simple Interest | 9 | Saving |
| Compound Interest | 9 | Saving |
| Budgeting Percentages | 9 | Spending |
| Savings Rate | 9 | Saving |
| Emergency Fund | 9 | Saving |
| Financial Goals & Planning | 9 | Financial Decisions |
| Unit Price & Comparison Shopping | 9 | Spending |
| Sales Tax & Total Price | 9 | Spending |
| Tips & Discounts | 9 | Spending |
| Consumer Rights & Smart Spending | 9 | Spending |
| Bank Accounts & Institutions | 9 | Spending |
| Banking Tools & Habits | 9 | Spending |
| Loans & Total Cost | 10 | Managing Credit |
| Credit Card Interest | 10 | Managing Credit |
| Return on Investment | 10 | Investing |
| The Rule of 72 | 10 | Investing |
| Insurance Costs | 10 | Managing Risk |
| Progressive Income Tax | 10 | Earning Income |
| Net Worth | 10 | Financial Decisions |
| Depreciation | 10 | Financial Decisions |
| Pay Increases & Percent Growth | 10 | Earning Income |
| Down Payments & Financing | 10 | Managing Credit |
| Credit Scores | 10 | Managing Credit |
| Types of Credit & Loans | 10 | Managing Credit |
| Investing Basics | 10 | Investing |
| Types of Insurance | 10 | Managing Risk |
| How Taxes Work | 10 | Earning Income |
| Retirement Saving | 10 | Investing |
| Amortization | 11 | Managing Credit |
| APR vs APY | 11 | Investing |
| Future Value & Compounding | 11 | Investing |
| Mortgage Costs | 11 | Managing Credit |
| Loan-to-Value & PMI | 11 | Managing Credit |
| Tax Credits | 11 | Earning Income |
| Tax Deductions | 11 | Earning Income |
| Real vs Nominal Return | 11 | Investing |
| Break-Even Analysis | 11 | Financial Decisions |
| Rule of 72 in Action | 11 | Investing |
| Types of Mortgages | 11 | Managing Credit |
| Investment Vehicles | 11 | Investing |
| Risk & Return | 11 | Investing |
| Filing Taxes | 11 | Earning Income |
| Building Credit | 11 | Managing Credit |
| Consumer Protection | 11 | Financial Decisions |
| Net Worth Over Time | 12 | Financial Decisions |
| Financial Independence Number | 12 | Investing |
| Three-Bracket Tax | 12 | Earning Income |
| Expected Cost of Risk | 12 | Managing Risk |
| Annuity Payouts | 12 | Investing |
| Cost of Carrying a Balance | 12 | Managing Credit |
| Saving for a Down Payment | 12 | Financial Decisions |
| Pre-Tax vs After-Tax Withdrawals | 12 | Investing |
| The 28% Housing Rule | 12 | Financial Decisions |
| 401(k) Employer Match | 12 | Investing |
| Estate Planning Basics | 12 | Financial Decisions |
| Employee Benefits | 12 | Earning Income |
| Major Purchase Decisions | 12 | Financial Decisions |
| The Economy & Your Money | 12 | Financial Decisions |
| The Financial Planning Process | 12 | Financial Decisions |
| Social Security & Pensions | 12 | Investing |
| Skill | Grade | CCSS |
|---|---|---|
| Parts of Speech | 7 | L.7.1 |
| Commas & Punctuation | 7 | L.7.2 |
| Commonly Confused Words | 7 | L.7.1 |
| Context Clues | 7 | L.7.4 |
| Subject-Verb Agreement | 6 | L.6.1 |
| Fragments & Run-ons | 7 | L.7.1 |
| Citing Text Evidence | 6 | RI.6.1 |
| Main Idea & Theme | 7 | RI.7.2 |
| Summarizing | 6 | RI.6.2 |
| Making Inferences | 7 | RL.7.1 |
| Plot & Conflict | 6 | RL.6.3 |
| Point of View | 6 | RL.6.6 |
| Author's Purpose & Tone | 6 | RI.6.6 |
| Text Structure | 7 | RI.7.5 |
| Figurative Language | 7 | RL.7.4 |
| Strongest Text Evidence | 8 | RI.8.1 / RL.8.1 |
| Central Idea Development | 8 | RI.8.2 |
| Dialogue, Events & Character | 8 | RL.8.3 |
| Word Choice, Tone & Allusion | 8 | RI.8.4 / RL.8.4 |
| Paragraph & Text Structure | 8 | RI.8.5 / RL.8.5 |
| Point of View & Dramatic Irony | 8 | RI.8.6 / RL.8.6 |
| Conflicting Sources & Media | 8 | RI.8.7 / RI.8.9 |
| Tracing an Argument | 8 | RI.8.8 |
| Thesis & Topic Sentences | 7 | W.7.1 |
| Paragraph Structure | 7 | W.7.2 |
| Essay Structure | 8 | W.8.1 |
| Informative Writing | 8 | W.8.2 |
| Narrative Craft | 8 | W.8.3 |
| Research, Credibility & Citation | 8 | W.8.7 / W.8.8 |
| Gerunds, Participles & Infinitives | 8 | L.8.1a |
| Active & Passive Voice | 8 | L.8.1b / L.8.3a |
